Board Challenge - Strava - Week 1 Results

 

Here are the results for Week 1 of the Board Challenge May 18-24.  

The Challenge: ride a 50k+ or a 100+ plus route of your choosing and post the results on Strava.  

Rider Distance Rides Longest 50 km 100 km Residence  
 John Jarvis 245.0 mi 6 173.2 mi   1 Eden Prairie  
 Doug McLerran 300.0 mi 4 130.6 mi 3 1 Aurara, IL  
 Rob Mosimann 156.6 mi 2 124.2 mi 1 1 Minneapolis  
 Randy Anderson 199.7 mi 4 122.7 mi 1 1 Peoria, IL  
 Rob Welsh 240.0 mi 2 100.2 mi 2 2 Apple Valley  
 Dan Cromwell 277.0 mi 6 98.5 mi   1 Fond du Lac, WI ?
 Kate Ankofski 162.0 mi 6 95.0 mi   1 Minneapolis  
 Keith Morical 418.3 mi 8 91.2 mi 3 2 Minnetonka  
 Thomas Cook 262.8 mi 6 90.2 mi   1 Minneapolis ?
 David Spoelhof 347.6 mi 6 87.5 mi 4 2 Duluth  
 Sandy Marshall 285.5 mi 6 85.2 mi   1 Wayzata ?
 Bart Janssen 157.8 mi 3 81.5 mi 2 1 Belgium  
 Mike Campbell 173.9 mi 4 75.2 mi 2 1 Gravel rider  
 Dan Diehn 248.6 mi 6 70.8 mi 4 1 Black River Falls, WI  
 Milton Ospina 124.5 mi 4 70.6 mi 1 1 Moose Lake  
 Mason Thornberg 120.8 mi 3 67.8 mi 1 1 Apple Valley  
 Doug Whitfield 201.5 mi 7 67.3 mi 2 1 Minneapolis  
 Kit Oslin 172.9 mi 7 66.7 mi   1 Lancaster, PA ?
 Jennifer Clark 194.2 mi 5 66.5 mi   1 Rocheport, MO ?
 Chuck Ryan 338.6 mi 7 65.9 mi 1 4 Champlin  
 Tim Bauer 317.2 mi 7 63.6 mi 6 1 Eagan  
 Andrew Gifford 115.1 mi 4 62.9 mi   1 Minneapolis  
 William Bennett 151.3 mi 5 62.6 mi   1 Mesa/St. Paul  
 Paul Dzimian 262.5 mi 11 62.6 mi 4 1 Eden Prairie ?
 Robb S 234.9 mi 10 62.4 mi   1 Edina ?
 Angry Minnow 230.4 mi 11 61.4 mi 1 1 Menomonie  
 Matt G-p 60.2 mi 1 60.2 mi 1   New Brighton  
 Michael Derner 183.3 mi 4 58.6 mi 4   Robbinsdale  
 Landon Mertens 178.3 mi 6 55.3 mi 2   Brainerd  
 Kameron Davis 93.0 mi 3 55.3 mi 1   Minneapolis  
 T-Rex Groth 129.5 mi 3 54.3 mi 2   St. Paul  
 Scott Gregory 176.5 mi 4 54.2 mi 3   St. Paul  
 Jason Bretz 199.8 mi 9 52.0 mi 2   Princeton  
 Todd Keune 126.0 mi 3 50.2 mi 3   Cresco, IA  
 Norman Ehrentreich 170.3 mi 4 49.6 mi 4   Minneapolis  
 Michael Baetz 84.0 mi 4 48.8 mi 1   Minneapolis  
 Ian Price 114.8 mi 7 48.2 mi 1   Minneapolis  
 Erick Rocha 105.5 mi 3 45.2 mi 2   Brazil  
 Kyle Klersy 73.7 mi 2 43.8 mi 1   Ramsey  
 Keith Rahn 122.9 mi 7 42.6 mi 2   White Bear Lake  
 Nick Paglia 96.7 mi 4 42.1 mi 2   Hopkins  
 Dan Klausner 40.8 mi 1 40.8 mi 1   St. Paul  
 Benjamin Swanson 110.7 mi 4 40.2 mi 2   Marshall  
 Phil Higley 128.9 mi 5 37.7 mi 1   Spring Lake Park  
 Matt Kassner 153.0 mi 5 36.3 mi 1   Circle Pines  
 Michael McElhinney 32.4 mi 1 32.4 mi 1   Minneapolis  
 Craig Aamodt 32.3 mi 1 32.3 mi 1   Marshall  
 Michael McCormick 106.1 mi 6 32.0 mi 1   Twin Cities  
 Craig Detroit 31.5 mi 1 31.5 mi 1   Detroit, MI  
 Bruce Jones 61.2 mi 2 31.2 mi 1   Sioux Falls, SD  
        79 32