Ride Reports

North Star Bicycle Race

North Star Bicycle Race 2020 Ride Report


Here are the final results for the race - name in Italics are Minnesota Randonneurs

NSBR No.3 September 16, 2020
Race start 0702.
Finishers

1. Keith Morical, 60.               48h 2m
2. Brian Rhea, 43.                    55h 5m
3. Rob Mosimann, 59.             55h 22m
4. Eric Price, 44.                       57h 9m
5. Keith Rahn, 42.                    62h 15m
6. Rob Welsh, 69.                     66h 43m
7. Norman Ehrentreich, 52.  67h 22m
8. Keaton Clarke, 20.               68h 20m
9. Chase Davis,  37.                  85h 16m
10. Ryan Farrell, 26.                86h 22m
11. Kate Ankofski, 36.             87h 02m
Scratchers
Henry Marotske, 44    424.1 mi  75h 19m
Mike Nichols, 49          355 mi     37h 58m
John Jarvis, 65              313 mi     32 h 23m
Dylan Izquierdo, 38    128.4 mi  12h 15m
Mike Henderson, 32    67 mi       6h